loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 352.22 21.29 107.43
Equity-Reliance Industr Apr 30, 2024 153.45 9.27 16.40
Equity-Bharat Electron Apr 30, 2024 109.48 6.62 89.99
T Bills-TBILL-91D Apr 30, 2024 89.09 5.39 40.54
Derivatives - Stock Future-I R C T C Apr 30, 2024 85.88 5.19 0.00
Equity-Jana Small Finan Apr 30, 2024 76.31 4.61 63.63
Equity-Juniper Hotels Apr 30, 2024 70.13 4.24 -10.13
Derivatives - Stock Future-Tata Power Co. Apr 30, 2024 62.61 3.78 233.55
Equity-Exicom Tele-Sys. Apr 30, 2024 55.94 3.38 -29.92
Equity-Container Corpn. Apr 30, 2024 50.17 3.03 97.47
Equity-Life Insurance Apr 30, 2024 43.04 2.60 6.78
Derivatives - Stock Future-Bajaj Finance Apr 30, 2024 42.69 2.58 0.00
Derivatives - Stock Future-United Spirits Apr 30, 2024 41.97 2.54 0.00
Derivatives - Stock Future-Container Corpn. Apr 30, 2024 41.43 2.50 0.00
Derivatives - Stock Future-NTPC Apr 30, 2024 40.73 2.46 0.00
Equity-B H E L Apr 30, 2024 40.00 2.42 13.91
Equity-Adani Power Apr 30, 2024 35.52 2.15 14.73
Derivatives - Stock Future-Aditya Bir. Fas. Apr 30, 2024 34.40 2.08 0.00
Equity-DLF Apr 30, 2024 33.11 2.00 0.00
Equity-Ircon Intl. Apr 30, 2024 31.32 1.89 0.00
Equity-Engineers India Apr 30, 2024 30.58 1.85 0.00
Equity-I R C T C Apr 30, 2024 29.09 1.76 11.73
Equity-Capacit`e Infra. Apr 30, 2024 27.90 1.69 18.37
Equity-Wipro Apr 30, 2024 27.74 1.68 -3.69
Equity-H U D C O Apr 30, 2024 26.94 1.63 0.00
T Bills-TBILL-182D Apr 30, 2024 24.83 1.50 0.62
Equity-Apeejay Surrend. Apr 30, 2024 23.77 1.44 3.10
Equity-Tata Power Co. Apr 30, 2024 23.59 1.43 13.96
Equity-SMS Pharma. Apr 30, 2024 21.96 1.33 14.61
Equity-Pitti Engg. Apr 30, 2024 17.75 1.07 14.85
Equity-Chambal Fert. Apr 30, 2024 16.98 1.03 0.00
Equity-GAIL (India) Apr 30, 2024 16.73 1.01 15.49
Equity-Just Dial Apr 30, 2024 16.49 1.00 71.11
Equity-Samvardh. Mothe. Apr 30, 2024 16.40 0.99 12.04
Equity-Popular Vehicles Apr 30, 2024 14.54 0.88 -7.07
Equity-Aegis Logistics Apr 30, 2024 13.92 0.84 0.00
Equity-S A I L Apr 30, 2024 13.14 0.79 22.31
Equity-Britannia Inds. Apr 30, 2024 10.51 0.64 -2.76
Derivatives - Stock Future-Aditya Birla Cap Apr 30, 2024 10.05 0.61 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -217.86 -13.17 0.00